<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Commission &#187; Blog</title>
	<atom:link href="http://www.designcommission.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designcommission.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 21:22:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ten Tips for Working with Designers</title>
		<link>http://www.designcommission.com/blog/ten-tips-for-working-with-designers/</link>
		<comments>http://www.designcommission.com/blog/ten-tips-for-working-with-designers/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:19:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.designcommission.com/?p=1848</guid>
		<description><![CDATA[When working with a designer, or a team of designers, knowing how to describe your impression of their work and what you see right or wrong with it is often a challenge. We&#8217;ve collected a few tips to help guide the conversation so everyone gets the most
out of your next review:
1. Be specific and concrete
 [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right: 12px; margin-bottom: 12px; margin-top: -12px; float: left;" title="mac_screenshot" src="http://www.designcommission.com/wp-content/uploads/mac_screenshot.png" alt="Designers Work" width="87" height="87" />When working with a designer, or a team of designers, knowing how to describe your impression of their work and what you see right or wrong with it is often a challenge. We&#8217;ve collected a few tips to help guide the conversation so everyone gets the most<br />
out of your next review:</p>
<p><strong>1. Be specific and concrete<br />
</strong> Deliver feedback with simple words and avoid subjective comments and vague instructions or assumptions like &#8220;it&#8217;s not fancy enough.&#8221;</p>
<p><strong> 2. Be open and honest<br />
</strong> Be honest and direct with questions and feedback. Nobody benefits if concerns aren&#8217;t addressed as soon as they appear.</p>
<p><strong> 3. Be aware that design is a process<br />
</strong> It takes a lot of time and conversation to produce high quality work. Give your project the room it needs to advance organically.</p>
<p><strong> 4. Try answering the question, &#8220;Why?&#8221;<br />
</strong> Instead of a statement like, &#8220;I don&#8217;t like that color.&#8221; try &#8220;Why did you choose<br />
that color?&#8221; – the answer may both surprise and delight you.</p>
<p><strong> 5. Remember, we are all in this together<br />
</strong> It&#8217;s critical that both the designer and the client understand what the common goal is and that they are both working towards achieving it.</p>
<p><strong>6. Know your process<br />
</strong> What enables you to make decisions? What do you need to feel confident with the design? Being aware of that process and how it fits into reviews.</p>
<p><strong>7. Acknowledge when feedback is subjective<br />
</strong> When the response is a subjective preference, try to identify and acknowledge it.<br />
It doesn&#8217;t mean that the feedback is any less valid, but it does help with<br />
prioritizing revisions.</p>
<p><strong>8. Decide<br />
</strong> Building upon decisions is key to moving forward. Make decisions and move on.<br />
Don&#8217;t let the project get hung up because you&#8217;re unsure. Ask for clarification,<br />
more detail, etc.</p>
<p><strong>9. Celebrate success!<br />
</strong> You and your team have worked hard to produce something of quality.</p>
<p><strong>10. Continue refining things<br />
</strong>We&#8217;ve spent a lot of energy creating a new site, and extending it is easier than starting from scratch. Use the work you&#8217;ve done as leverage for continuing to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcommission.com/blog/ten-tips-for-working-with-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimeo Hijinks</title>
		<link>http://www.designcommission.com/blog/vimeo-hijinks/</link>
		<comments>http://www.designcommission.com/blog/vimeo-hijinks/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:20:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.designcommission.com/?p=1696</guid>
		<description><![CDATA[Hilarious office hijinks from the very good people at Vimeo:

Auto Tuning from Casey Donahue on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>Hilarious office hijinks from the very good people at Vimeo:</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3718294&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3718294&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/3718294">Auto Tuning</a> from <a href="http://vimeo.com/caseydonahue">Casey Donahue</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcommission.com/blog/vimeo-hijinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinyGrab Rocks</title>
		<link>http://www.designcommission.com/blog/tinygrab-rocks/</link>
		<comments>http://www.designcommission.com/blog/tinygrab-rocks/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:12:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.designcommission.com/?p=1670</guid>
		<description><![CDATA[Recently, I came across TinyGrab while reading Derek Punslalan&#8217;s blog, 5THIRTYONE. Simply put &#8211; TinyGrab is a screen capture utility that instantly uploads your selection to the Web and then copies an obscure URL to your clipboard for easy sharing. There are a TON of screenshot utilities out there (as well as Snow Leopard&#8217;s improved [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I came across TinyGrab while reading Derek Punslalan&#8217;s blog, <a href="http://5thirtyone.com">5THIRTYONE</a>. Simply put &#8211; TinyGrab is a screen capture utility that instantly uploads your selection to the Web and then copies an obscure URL to your clipboard for easy sharing. There are a TON of screenshot utilities out there (as well as Snow Leopard&#8217;s improved handling of screen captures) but the simple purity of TinyGrab&#8217;s approach made it an instant favorite in my daily toolkit. I highly recommend checking it out.</p>
<div style="background:#D9D6C9; color:#666666; font-size:14px; font-weight:500; height:28px; margin:0 0 1px 0; clear:both;  overflow:hidden; padding:12px 12px 0 12px;">
			<span>Featured Tools</span>
		</div>
<div style="background:#E2E0D6 none repeat scroll 0 0;<br />
clear:both;<br />
overflow:hidden;<br />
padding:8px 20px 20px;<br />
width:730px;">
<div style="padding: 10px;">
<div style="float:left; margin-right: 20px;"><img class="size-full" title="tiny-grab"  style="padding:0;" src="http://www.designcommission.com/wp-content/uploads/tiny-grab.png" alt="tiny-grab" width="115" height="115" /></div>
<h3>TinyGrab</h3>
<p>Screen Capture Utility<br/><a href="http://www.tinygrab.com">http://www.tinygrab.com</a><br/> Free – ~$18 USD
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.designcommission.com/blog/tinygrab-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Detail: Buttons that communicate intention</title>
		<link>http://www.designcommission.com/blog/design-detail-buttons-that-communicate-intention/</link>
		<comments>http://www.designcommission.com/blog/design-detail-buttons-that-communicate-intention/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:00:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.designcommission.com/?p=1559</guid>
		<description><![CDATA[I came across this example of an iPhone application that uses some great, simple design with its interface. Run Keeper is an app that tracks your runs (or bikes, or hikes, or walks, or&#8230;). When you first start out you get this really nice big green button. When you are done you get and equally [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1563" title="Design-Detail-Runkeeper" src="http://www.designcommission.com/wp-content/uploads/Runkeeper-screen.gif" alt="Design-Detail-Runkeeper" width="500" height="400" />I came across this example of an iPhone application that uses some great, simple design with its interface. Run Keeper is an app that tracks your runs (or bikes, or hikes, or walks, or&#8230;). When you first start out you get this really nice big green button. When you are done you get and equally nice red button. They could have gone with a more standard blue shade on the button, but it wouldn&#8217;t say anything about what that particular piece of interface did. A nice, thoughtful touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcommission.com/blog/design-detail-buttons-that-communicate-intention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the iPhone isn&#8217;t my next computer&#8230; yet.</title>
		<link>http://www.designcommission.com/blog/why-the-iphone-isnt-my-next-computer-yet/</link>
		<comments>http://www.designcommission.com/blog/why-the-iphone-isnt-my-next-computer-yet/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:14:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://www.designcommission.com/?p=1444</guid>
		<description><![CDATA[There&#8217;s been some interesting conversation recently about how some people are beginning to use their iPhones (or any mobile handset, for that matter) as more of a computer than a phone. After all, you can access just about any type of media on your mobile now. You can communicate in most all the same ways [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been some interesting conversation recently about how some people are beginning to use their iPhones (or any mobile handset, for that matter) as more of a computer than a phone. After all, you can access just about any type of media on your mobile now. You can communicate in most all the same ways as you do on a desktop–if not more. And with the added enhancements like video cameras and GPS, your phone is becoming more of a tool for getting things done than ever before. </p>
<p><img src="http://www.designcommission.com/wp-content/uploads/iphone-tool.jpg" alt="" title="iphone-tool" width="320" height="462" class="aligncenter size-medium wp-image-1445" /></p>
<p>These enhancements, as well as the continual refinement of the OS, make the iPhone a great tool for work. But not all types. Work that is dependent on <strong>consumption</strong> rather than production is great for mobile devices. But the form factor, lack of sufficiently focused tools and technical limitations like processing power and battery life all make it tough to <strong>produce</strong> much in an optimized way. </p>
<p>When you are producing work (output) you need quiet space in the interface where you and your tools can focus. You need modal experiences where changing your area of focus is holistic. You need the interface to meld with the way you best use it. Currently the iPhone struggles with some of these needs. The idea of a &#8220;workspace&#8221; on a phone is a bit tough to buy considering we are all humans and have these big clumsy appendages called fingers. But I don&#8217;t think this gets mobile devices off the hook completely. </p>
<p>As an experiment I wrotte this post on my iPhone using <a href="http://www.hogbaysoftware.com/products/writeroom_iphone">Writeroom for the iPhone</a> and it&#8217;s painful, but possible. While mobile technology is poised to lead the next big evolution in human-computer interaction, it&#8217;s current focus on output over input is something that must begin to change before we can all finally be rid of our large, clunky machines and their wires.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcommission.com/blog/why-the-iphone-isnt-my-next-computer-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Architects Directory &#8211; by Design Commission</title>
		<link>http://www.designcommission.com/blog/seattle-architects-directory-by-design-commission/</link>
		<comments>http://www.designcommission.com/blog/seattle-architects-directory-by-design-commission/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:07:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.designcommission.com/?p=1429</guid>
		<description><![CDATA[We created a hand-picked list of the top residential architects in Seattle. This directory was born out of the idea that there was no real way to browse some of the great architecture happening here in the northwest and is meant to provide clients, architects, and people in the construction industry a visual resource for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattlearchitectslist.com/"><img src="http://www.designcommission.com/wp-content/uploads/architects.jpg" alt="" title="top residential archtects in Seattle" width="560" height="755" class="aligncenter size-medium wp-image-1430" /></a>We created a hand-picked list of the <a href="http://seattlearchitectslist.com/">top residential architects in Seattle</a>. This directory was born out of the idea that there was no real way to browse some of the great architecture happening here in the northwest and is meant to provide clients, architects, and people in the construction industry a visual resource for the top firms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcommission.com/blog/seattle-architects-directory-by-design-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweepML – all your twitter are belong to us.</title>
		<link>http://www.designcommission.com/blog/tweepml-%e2%80%93-all-your-twitter-are-belong-to-us/</link>
		<comments>http://www.designcommission.com/blog/tweepml-%e2%80%93-all-your-twitter-are-belong-to-us/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 02:12:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://www.designcommission.com/?p=1448</guid>
		<description><![CDATA[
We just wrapped a fun little project with the amazing Marcelo Calbucci from Seattle 2.0 called TweepML. Marcelo elequently describes the services as:




A simple explanation: TweepML is a format to share groups of Twitter users. TweepML.org is a service that allows you to create and manage your lists, and also find other interesting lists to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tweepml.org"><img src="http://www.designcommission.com/wp-content/uploads/tweepml-big.jpg" alt="" title="tweepml-big" width="540" height="163" class="aligncenter size-medium wp-image-1450" /></a><br />
We just wrapped a fun little project with the amazing <a href="http://blog.calbucci.com/">Marcelo Calbucci</a> from <a href="http://www.seattle20.com/">Seattle 2.0</a> called <a href="http://tweepml.org">TweepML</a>. Marcelo elequently describes the services as:<br />
<br/></p>
<div style="clear:both;"></div>
<div>
<div style="float:left; margin: 0, 12px, 0, 0;"><a href="http://blog.calbucci.com/"><img src="http://www.designcommission.com/wp-content/uploads/marcelo-calbucci-2.jpg" alt="" title="Marcelo Calbucci" width="100" height="100" style="padding-top: 0; padding-right: 16px;" /></a></div>
<div style="color:#AAA; font-style:italic; margin-left:50px;margin-right:80px;font-size: 110%;">A simple explanation: TweepML is a format to share groups of Twitter users. TweepML.org is a service that allows you to create and manage your lists, and also find other interesting lists to follow.
</div>
</div>
<div style="clear:both;"></div>
<p>It&#8217;s one of those ideas that is just so simple in origin and elegant in excecution that you can&#8217;t help but love it. We don&#8217;t do a lot of community projects like this at Design Commission, but it was a lot of fun for us and we hope to keep evolving TweepML.org as its community grows.</p>
<p>Feel free to follow along with <a href="http://tweepml.org/Design-Commission/">the Design Commission crew at TweepML. <img style="display: inline; padding: 0, 0px; 5px; 16px;margin-top: -5px" alt="" src="http://tweepml.org/s/tweepml16.png" title="TweepML" width="16" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcommission.com/blog/tweepml-%e2%80%93-all-your-twitter-are-belong-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying out TypeKit</title>
		<link>http://www.designcommission.com/blog/trying-out-typekit/</link>
		<comments>http://www.designcommission.com/blog/trying-out-typekit/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:57:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.designcommission.com/?p=1336</guid>
		<description><![CDATA[We&#8217;re looking at the new/exciting opportunities with Typekit here at Design Commission and I have to say, we&#8217;re pretty excited about the potential for new design directions. The other piece of this I find really interesting is the ability of a third-party to both solve a potentially complex rights-management issue with foundries while building a [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re looking at the <a href="http://www.typekit.com">new/exciting opportunities with Typekit</a> here at Design Commission and I have to say, we&#8217;re pretty excited about the potential for new design directions. The other piece of this I find really interesting is the ability of a third-party to both solve a potentially complex rights-management issue with foundries while building a revenue model at the same time. Clearly, some hard work and good thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcommission.com/blog/trying-out-typekit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about details at DC</title>
		<link>http://www.designcommission.com/blog/its-all-about-details-at-dc/</link>
		<comments>http://www.designcommission.com/blog/its-all-about-details-at-dc/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:50:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.designcommission.com/?p=1321</guid>
		<description><![CDATA[Our new conference room door just arrived. Painstakingly designed by Design Commission&#8217;s Nicole Stanton, the C&#38;C machine C&#038;C machine CNC machine (and yes, I realize the irony in my error. &#8211; DC) etched door tells the story of the studio through iconography.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designcommission.com/wp-content/uploads/img_0687.jpg"><img src="http://www.designcommission.com/wp-content/uploads/img_0687-570x760.jpg" alt="" title="Design Commission Icon Design Door" width="570" height="760" class="alignnone size-medium wp-image-1437" /></a>Our new conference room door just arrived. Painstakingly designed by Design Commission&#8217;s Nicole Stanton, the C&amp;C machine <del datetime="2009-09-12T08:09:37+00:00">C&#038;C machine</del> CNC machine <em>(and yes, I realize the irony in my error. &#8211; DC)</em> etched door tells the story of the studio through iconography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcommission.com/blog/its-all-about-details-at-dc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fever is hot for iPhone Stencils from Design Commission</title>
		<link>http://www.designcommission.com/blog/fever-is-hot-for-iphone-stencils-from-design-commission/</link>
		<comments>http://www.designcommission.com/blog/fever-is-hot-for-iphone-stencils-from-design-commission/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:19:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.designcommission.com/?p=1290</guid>
		<description><![CDATA[A good friend pointed me to this little gem &#8211; check out Shaun Inmen&#8217;s Fever &#8211; a new RSS client that&#8217;s getting a lot of positive attention. If you scroll down to the demo you&#8217;ll see a little DC cameo on the screen shot.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1291" title="fever-big" src="http://www.designcommission.com/wp-content/uploads/2009/07/fever-big-570x253.jpg" alt="" width="570" height="253" />A good friend pointed me to this little gem &#8211; check out Shaun Inmen&#8217;s <a href="http://feedafever.com/">Fever</a> &#8211; a new RSS client that&#8217;s getting a lot of positive attention. If you scroll down to the demo you&#8217;ll see a little DC cameo on the screen shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcommission.com/blog/fever-is-hot-for-iphone-stencils-from-design-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
